<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Better Public Transit</title>
	<atom:link href="http://www.overheardinprovidence.com/2008/04/23/better-public-transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.overheardinprovidence.com/2008/04/23/better-public-transit/</link>
	<description>A blog by EERac</description>
	<lastBuildDate>Wed, 10 Mar 2010 19:37:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eerac</title>
		<link>http://www.overheardinprovidence.com/2008/04/23/better-public-transit/comment-page-1/#comment-289</link>
		<dc:creator>eerac</dc:creator>
		<pubDate>Fri, 16 May 2008 16:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.overheardinprovidence.com/?p=169#comment-289</guid>
		<description>That is interesting. When my fellow grad students and I were talking about putting GPS on Providence buses, one student pointed out that the town he was from in India already did this technology. I have a hunch that this &quot;town&quot; was actually much larger than the &quot;City&quot; of Providence, but it&#039;s still ridiculous to think that these technologies are being readily deployed in India before they are here.

Fortunately, I&#039;m optimistic that this will change soon. This year we&#039;ll see a lot more GPS-enabled smart phones, and as a result, we&#039;ll see a number of websites starting to provide good GPS/Google Maps integration. For example, someone could make a website to track people&#039;s driving habits, and to use that information to facilitate carpooling. An easier idea would be to track joggers and bikers so they could learn more about their speed/route. Once this kind of stuff is out there, bringing it to public transit will become an increasingly obvious decision.</description>
		<content:encoded><![CDATA[<p>That is interesting. When my fellow grad students and I were talking about putting GPS on Providence buses, one student pointed out that the town he was from in India already did this technology. I have a hunch that this &#8220;town&#8221; was actually much larger than the &#8220;City&#8221; of Providence, but it&#8217;s still ridiculous to think that these technologies are being readily deployed in India before they are here.</p>
<p>Fortunately, I&#8217;m optimistic that this will change soon. This year we&#8217;ll see a lot more GPS-enabled smart phones, and as a result, we&#8217;ll see a number of websites starting to provide good GPS/Google Maps integration. For example, someone could make a website to track people&#8217;s driving habits, and to use that information to facilitate carpooling. An easier idea would be to track joggers and bikers so they could learn more about their speed/route. Once this kind of stuff is out there, bringing it to public transit will become an increasingly obvious decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.overheardinprovidence.com/2008/04/23/better-public-transit/comment-page-1/#comment-288</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 16 May 2008 00:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.overheardinprovidence.com/?p=169#comment-288</guid>
		<description>You might be interested to know that when I was in India I visited Mumbai&#039;s first for-profit ambulance service (that might sound pretty grinch-like, but it lets clients who request transport to a public hospital pay whatever they like, and no one with any money in India goes to public hospitals; also, there is no public ambulance system, people just take taxis and drive) and they used a free application to overlay GPS on Google Maps to track their ambulances&#039; locations.</description>
		<content:encoded><![CDATA[<p>You might be interested to know that when I was in India I visited Mumbai&#8217;s first for-profit ambulance service (that might sound pretty grinch-like, but it lets clients who request transport to a public hospital pay whatever they like, and no one with any money in India goes to public hospitals; also, there is no public ambulance system, people just take taxis and drive) and they used a free application to overlay GPS on Google Maps to track their ambulances&#8217; locations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.overheardinprovidence.com/2008/04/23/better-public-transit/comment-page-1/#comment-282</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 24 Apr 2008 02:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.overheardinprovidence.com/?p=169#comment-282</guid>
		<description>As late as 2005, when a fire in a switching room near the Chambers Street station shut down the A and C lines, train location data wasn&#039;t aggregated anywhere; instead, it was scattered all over switching rooms like the one that caught fire.  Considering the speed the MTA moves -- the NYT ran a story about lingering piles of charred switching equipment a year later -- the situation probably hasn&#039;t changed much since then!</description>
		<content:encoded><![CDATA[<p>As late as 2005, when a fire in a switching room near the Chambers Street station shut down the A and C lines, train location data wasn&#8217;t aggregated anywhere; instead, it was scattered all over switching rooms like the one that caught fire.  Considering the speed the MTA moves &#8212; the NYT ran a story about lingering piles of charred switching equipment a year later &#8212; the situation probably hasn&#8217;t changed much since then!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
